Home

خنزير صغير النووية الدنيس البحر gant 61 تكرار ذئب متنكر في رداء حمل مشترك

GANT-61 inhibits pancreatic cancer stem cell growth in vitro and in  NOD/SCID/IL2R gamma null mice xenograft - ScienceDirect
GANT-61 inhibits pancreatic cancer stem cell growth in vitro and in NOD/SCID/IL2R gamma null mice xenograft - ScienceDirect

PDF] GLI inhibitor GANT-61 diminishes embryonal and alveolar  rhabdomyosarcoma growth by inhibiting Shh/AKT-mTOR axis | Semantic Scholar
PDF] GLI inhibitor GANT-61 diminishes embryonal and alveolar rhabdomyosarcoma growth by inhibiting Shh/AKT-mTOR axis | Semantic Scholar

PLOS ONE: Blocking Signaling at the Level of GLI Regulates Downstream Gene  Expression and Inhibits Proliferation of Canine Osteosarcoma Cells
PLOS ONE: Blocking Signaling at the Level of GLI Regulates Downstream Gene Expression and Inhibits Proliferation of Canine Osteosarcoma Cells

GANT SUNGLASSES GA7012-61C44-61 Our Price $29.98
GANT SUNGLASSES GA7012-61C44-61 Our Price $29.98

GANT 61, Tocris Bioscience | Fisher Scientific
GANT 61, Tocris Bioscience | Fisher Scientific

GANT 61 (NSC 136476) | Gli1/2 Inhibitor | MedChemExpress
GANT 61 (NSC 136476) | Gli1/2 Inhibitor | MedChemExpress

GANT 61, GLI1 and 2 inhibitor (CAS 500579-04-4) (ab120904) | Abcam
GANT 61, GLI1 and 2 inhibitor (CAS 500579-04-4) (ab120904) | Abcam

Figure 4 from GLI inhibitor GANT-61 diminishes embryonal and alveolar  rhabdomyosarcoma growth by inhibiting Shh/AKT-mTOR axis | Semantic Scholar
Figure 4 from GLI inhibitor GANT-61 diminishes embryonal and alveolar rhabdomyosarcoma growth by inhibiting Shh/AKT-mTOR axis | Semantic Scholar

GANT-61 Induces Autophagy and Apoptosis in Glioblastoma Cells despite their  heterogeneity | SpringerLink
GANT-61 Induces Autophagy and Apoptosis in Glioblastoma Cells despite their heterogeneity | SpringerLink

Effect of GANT61 on cell proliferation and apoptosis of breast cancer... |  Download Scientific Diagram
Effect of GANT61 on cell proliferation and apoptosis of breast cancer... | Download Scientific Diagram

GLI1 inhibitor GANT61 exhibits antitumor efficacy in T-cell lymphoma cells  through down-regulation of p-STAT3 and SOCS3. - Abstract - Europe PMC
GLI1 inhibitor GANT61 exhibits antitumor efficacy in T-cell lymphoma cells through down-regulation of p-STAT3 and SOCS3. - Abstract - Europe PMC

Gant 61-68-20-9 | OPEN24.LT
Gant 61-68-20-9 | OPEN24.LT

Inhibition of GLI-mediated transcription and tumor cell growth by  small-molecule antagonists | PNAS
Inhibition of GLI-mediated transcription and tumor cell growth by small-molecule antagonists | PNAS

GANT 61 (NSC 136476) | Gli1/2 Inhibitor | MedChemExpress
GANT 61 (NSC 136476) | Gli1/2 Inhibitor | MedChemExpress

IJMS | Free Full-Text | Hedgehog Signal Inhibitor GANT61 Inhibits the  Malignant Behavior of Undifferentiated Hepatocellular Carcinoma Cells by  Targeting Non-Canonical GLI Signaling
IJMS | Free Full-Text | Hedgehog Signal Inhibitor GANT61 Inhibits the Malignant Behavior of Undifferentiated Hepatocellular Carcinoma Cells by Targeting Non-Canonical GLI Signaling

GANT 61 (NSC 136476) | Gli1/2 Inhibitor | MedChemExpress
GANT 61 (NSC 136476) | Gli1/2 Inhibitor | MedChemExpress

APExBIO - GANT61|GLI antagonist |CAS# 500579-04-4
APExBIO - GANT61|GLI antagonist |CAS# 500579-04-4

Inhibition of GLI-mediated transcription and tumor cell growth by  small-molecule antagonists | PNAS
Inhibition of GLI-mediated transcription and tumor cell growth by small-molecule antagonists | PNAS

GANT61 | CAS 500579-04-4 | SCBT - Santa Cruz Biotechnology
GANT61 | CAS 500579-04-4 | SCBT - Santa Cruz Biotechnology

GANT-61 inhibits pancreatic cancer stem cell growth in vitro and in  NOD/SCID/IL2R gamma null mice xenograft - ScienceDirect
GANT-61 inhibits pancreatic cancer stem cell growth in vitro and in NOD/SCID/IL2R gamma null mice xenograft - ScienceDirect

GANT61 Datasheet
GANT61 Datasheet

Menin directly represses Gli1 expression independent of canonical Hedgehog  signaling. - Abstract - Europe PMC
Menin directly represses Gli1 expression independent of canonical Hedgehog signaling. - Abstract - Europe PMC